Publications
·3 mins
Research Interests
- Speech Synthesis: Speaking Styles, Prosody, Emotions, Singing
- Automatic Speech Recognition
- Speech to Speech Translation
- Multilingual Speech and Language Processing
- Error Analysis and Visualization Tools
- Practical Implementations of Speech and Language Technologies
PhD Thesis
| [PDF] | Style-Specific Phrasing in Speech Synthesis Carnegie Mellon University (2013) |
Book Chapters
| [PDF] | Machine Translation Evaluation and Optimization Handbook of Natural Language Processing and Machine Translation (2011) |
Conference and Workshop Papers
| [PDF] | Open-Source Consumer-Grade Indic Text To Speech Speech Synthesis Workshop (2016), Sunnyvale (CA), USA |
| [PDF] | The Indic Frontend for Grapheme to Phoneme Conversion Workshop on Indian Language Data (2016), Portoroz, Slovenia |
| [PDF] | Universal Grapheme-Based Speech Synthesis Interspeech (2015), Dresden, Germany |
| [PDF] | Analysis and Modeling of 'Focus' in Context Interspeech (2013), Lyon, France |
| [PDF] | Minimum Error Rate Training for Phrasing in Speech Synthesis Speech Synthesis Workshop (2013), Barcelona, Spain |
| [PDF] | Text to Speech in New Languages without a Standardized Orthography Speech Synthesis Workshop (2013), Barcelona, Spain |
| [PDF] | Bootstrapping Text-to-Speech for Speech Processing in Languages without an Orthography ICASSP (2013), Vancouver, Canada |
| [PDF] | Text-to-Speech for Languages without an Orthography CoLing (2012), Mumbai, India |
| [PDF] | Modeling Pause-Duration for Style-Specific Speech Synthesis Interspeech (2012), Portland (OR), USA |
| [PDF] | Data-Driven Phrasing for Speech Synthesis in Low-Resource Languages ICASSP (2012), Kyoto, Japan |
| [PDF] | A Grammar Based Approach to Style Specific Phrase Prediction Interspeech (2011), Florence, Italy |
| [PDF] | Improving Speech Synthesis of Machine Translation Output Interspeech (2010), Makuhari, Japan |
| [PDF] | Improving Speech Synthesis for Noisy Environments Speech Synthesis Workshop (2010), Kyoto, Japan |
Towards a Syntax-based Statistical Machine Translation System from English to Hindi International Conference on Natural Language Processing (2009), Hyderabad, India | |
An Improved Statistical Transfer System for French-English Machine Translation Workshop on Machine Translation (2009), Athens, Greece | |
Syntax-driven Learning of Sub-sentential Translation Equivalents and Rules from Parsed Parallel Corpora Workshop on Syntax and Structure in Translation (2008), Columbus (OH), USA | |
NQML: Natural Query Markup Language IEEE NLP-KE (2005), Wuhan, China | |
Home Automation System Based on TeleBYTE International Conference on Wireless Communication and Sensor Networks (2005), New Delhi, India | |
TeleBYTE: Remote Controlled Electronic Switching System International Conference on Wireless Communication and Sensor Networks (2005), Allahabad, India |